コンテンツ
最近発表された統合プログラムが2018年8月1日スタートとい
この新プログラムに伴って、それぞれのホテルランク(
しかも新プログラム始動(2018/8)とカテゴリー変更(
まさにマリオットからのプレゼント。
多分この移行期間だけの超お得なポイント数で、
新カテゴリー変更はポイント宿泊時に影響します
例年見直しがおこなれているカテゴリー変更。
SPG&マリオットはポイントを使ってポイント宿泊が出来ます。
このカテゴリー変更によって、
紅葉時期のリッツカールトン京都に宿泊費無料で滞在する方法とは で記事にした通り、実際にポイントを使って宿泊しておりますので、
公式による新カテゴリー変更表
簡単に説明しますと 最高ランクのカテゴリー8の導入 ピーク・オフピーク制の導入 を注目したいと思います。
最高ランクのカテゴリー8の導入
どのホテルがどのカテゴリーに所属するのかという点については、
ピーク・オフピーク制の導入
これまでですとSPGもマリオットもリッツカールトンも、
これは繁忙期(1泊の値段が高い日)に宿泊するほど(
しかし、変更後の2019年2月からは曜日や期間によって、
新カテゴリー変更まで最大40,000ポイント割引!?
カテゴリー8ホテルは「カテゴリー7」
カテゴリー8に所属することが決まっているホテルについては、
まさにマリオットからのプレゼント。
カテゴリー8ホテルに泊まりたいと考えている方にとっては、
それは「ピーク/オフピーク制」が導入されるまでの、2018年8月〜2019年2月。
これは、お
要するに、2018年8月〜2019年2月だけ、カテゴリー8に所属することが決まっているホテルについてはお
つまりピークのハイシーズンと比較すると最大40,
これはめまいがするほどお得過ぎてすごいです。
またスタンダートでも85,000→60,
これはちゃんと本家マリオット公式サイトで発表されています。
PREVIEW AUGUST REDEMPTION RATES Here’s a sampling of hotels across five redemption destinations that are member favorites. Soon, we’ll share a more complete list of hotels and their future redemption categories. You’ll be pleased to see that our move to one, combined Award Chart offers even more value for your points, with more hotels moving down in redemption rates than up. This will hold true as we place all hotels in our new Award Chart in August. ・The new Award Chart will debut in August, with standard redemption rates for Category 1–7 available to book. See the full Award Chart here. ・Hotels slated for Category 8 will be placed temporarily in Category 7, until Category 8 is introduced in early 2019. This means even greater value – a savings of 25,000 points per night! ・In early 2019, we’ll also introduce peak and off-peak redemption rates. ・We’ll of course honor all redemptions made at current rates even if your stays occur after the new rates take effect. If your hotel is going to a lower redemption rate, you’ll want to rebook in August when the lower rate becomes effective.
https://members.marriott.com/tophotels/
カテゴリー8のホテルは、
もちろん、裏技とか抜け道ではなく上記 公式サイト公認です。
こんなチャンスは、統合のこのタイミングでしかないと思うので、
リッツ・カールトン(THE RITZ-CARLTON)やセントレジス(ST. REGIS)など、これまでどうしようかな?
新カテゴリー一覧
現在カテゴリーが発表になっている地域
- バリ島
- カリブ海&メキシコ
- ドバイ
- ニューヨーク
- パリ
残念ながら全てが発表されている訳では無く、
バリ島の新ホテルカテゴリー
Bali
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Courtyard Bali Seminyak Resort | 25,000 | 17,500 | -7,500 | 3 |
Fairfield by Marriott Bali Legian | 20,000 | 17,500 | -2,500 | 3 |
Four Points by Sheraton Bali, Kuta | 12,000 | 17,500 | 5,500 | 3 |
Four Points by Sheraton Bali, Seminyak | 12,000 | 17,500 | 5,500 | 3 |
Courtyard Bali Nusa Dua Resort | 30,000 | 25,000 | -5,000 | 4 |
Le Méridien Bali Jimbaran | 30,000 | 25,000 | -5,000 | 4 |
Renaissance Bali Uluwatu Resort & Spa | 30,000 | 25,000 | -5,000 | 4 |
Sthala, a Tribute Portfolio Hotel, Ubud Bali | 30,000 | 25,000 | -5,000 | 4 |
The Stones Hotel - Legian Bali, Autograph Collection | 30,000 | 25,000 | -5,000 | 4 |
Sheraton Bali Kuta Resort | 36,000 | 35,000 | -1,000 | 5 |
The Westin Resort Nusa Dua, Bali | 36,000 | 35,000 | -1,000 | 5 |
The Laguna, na Luxury Collection Resort & Spa, Nusa Dua, Bali | 36,000 | 50,000 | 14,000 | 6 |
The Ritz-Carlton, Bali | 40,000 | 50,000 | 10,000 | 6 |
W Bali - Seminyak | 90,000 | 60,000 | -30,000 | 7 |
The St. Regis Bali Resort | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
カリブ海&メキシコの新ホテルカテゴリー
Caribbean & Mexico
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
JW Marriott Hotel Santo Domingo | 30,000 | 25,000 | -5,000 | 4 |
The Westin Resort & Spa, Puerto Vallarta | 21,000 | 25,000 | 4,000 | 4 |
Hacienda Puerta Campeche, a Luxury Collection Hotel, Campeche | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Santa Rosa, a Luxury Collection Hotel, Santa Rosa | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Temozon, a Luxury Collection Hotel, Temozon Sur | 36,000 | 35,000 | -1,000 | 5 |
JW Marriott Hotel Mexico City | 35,000 | 35,000 | 0 | 5 |
La Concha Renaissance San Juan Resort | 40,000 | 35,000 | -5,000 | 5 |
Marriott Cancun Resort | 40,000 | 35,000 | -5,000 | 5 |
Marriott Puerto Vallarta Resort & Spa | 35,000 | 35,000 | 0 | 5 |
San Juan Marriott Resort & Stellaris Casino | 40,000 | 35,000 | -5,000 | 5 |
Sheraton Grand Los Cabos Hacienda del Mar | 36,000 | 35,000 | -1,000 | 5 |
The Westin Cozumel | 36,000 | 35,000 | -1,000 | 5 |
The Westin Puntacana Resort & Club | 30,000 | 35,000 | 5,000 | 5 |
The Westin Resort & Spa, Cancun | 21,000 | 35,000 | 14,000 | 5 |
W Mexico City | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Uayamon, a Luxury Collection Hotel, Uayamon | 60,000 | 50,000 | -10,000 | 6 |
JW Marriott Cancun Resort & Spa | 45,000 | 50,000 | 5,000 | 6 |
The Ritz-Carlton, Cancun | 50,000 | 50,000 | 0 | 6 |
The St. Regis Mexico City | 60,000 | 50,000 | -10,000 | 6 |
The Ritz-Carlton, Aruba | 60,000 | 60,000 | 0 | 7 |
The Westin Grand Cayman Seven Mile Beach Resort & Spa | 36,000 | 60,000 | 24,000 | 7 |
W Punta de Mita | 60,000 | 60,000 | 0 | 7 |
ドバイの新ホテルカテゴリー
Dubai
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Dubai Marriott Harbour Hotel & Suites | 40,000 | 35,000 | -5,000 | 5 |
Four Points by Sheraton Sheikh Zayed Road, Dubai | 30,000 | 35,000 | 5,000 | 5 |
Grosvenor House, a Luxury Collection Hotel, Dubai | 36,000 | 35,000 | -1,000 | 5 |
JW Marriott Marquis Hotel Dubai | 35,000 | 35,000 | 0 | 5 |
La Ville Hotel & Suites CITY WALK, Dubai, Autograph Collection | 35,000 | 35,000 | 0 | 5 |
Lapita, Dubai Parks and Resorts, Autograph Collection | 35,000 | 35,000 | 0 | 5 |
Le Méridien Dubai Hotel & Conference Centre | 30,000 | 35,000 | 5,000 | 5 |
Renaissance Downtown Hotel, Dubai | 35,000 | 35,000 | 0 | 5 |
Sheraton Dubai Creek Hotel & Towers | 30,000 | 35,000 | 5,000 | 5 |
Sheraton Jumeirah Beach Resort | 36,000 | 35,000 | -1,000 | 5 |
Sheraton Mall of the Emirates Hotel, Dubai | 36,000 | 35,000 | -1,000 | 5 |
Le Méridien Mina Seyahi Beach Resort & Marina | 36,000 | 50,000 | 14,000 | 6 |
Le Royal Méridien Beach Resort & Spa | 36,000 | 50,000 | 14,000 | 6 |
The Ritz-Carlton, Dubai | 70,000 | 60,000 | -10,000 | 7 |
The Westin Dubai Mina Seyahi Beach Resort & Marina | 60,000 | 60,000 | 0 | 7 |
ニューヨークの新ホテルカテゴリー
New York
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Courtyard New York Manhattan/Central Park | 40,000 | 35,000 | -5,000 | 5 |
Element New York Times Square West | 36,000 | 35,000 | -1,000 | 5 |
Four Points by Sheraton Manhattan Midtown West | 36,000 | 35,000 | -1,000 | 5 |
Residence Inn New York Manhattan/Central Park | 40,000 | 35,000 | -5,000 | 5 |
New York Marriott East Side | 45,000 | 50,000 | 5,000 | 6 |
New York Marriott Marquis | 45,000 | 50,000 | 5,000 | 6 |
Renaissance New York Times Square Hotel | 45,000 | 50,000 | 5,000 | 6 |
Sheraton New York Times Square Hotel | 36,000 | 50,000 | 14,000 | 6 |
The Algonquin Hotel Times Square, Autograph Collection | 45,000 | 50,000 | 5,000 | 6 |
The Westin New York at Times Square | 60,000 | 50,000 | -10,000 | 6 |
The Westin New York Grand Central | 60,000 | 50,000 | -10,000 | 6 |
Gramercy Park Hotel, New York, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Hotel Americano, New York, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
The New York EDITION | 60,000 | 60,000 | 0 | 7 |
W New York - Times Square | 60,000 | 60,000 | 0 | 7 |
W New York - Union Square | 60,000 | 60,000 | 0 | 7 |
11 Howard, New York, a Member of Design Hotels™ | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
The Chatwal, a Luxury Collection Hotel, New York City | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
The St. Regis New York | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
パリの新ホテルカテゴリー
Paris
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Le Dokhan's, a Tribute Portfolio Hotel, Paris | 36,000 | 35,000 | -1,000 | 5 |
Le Méridien Etoile | 36,000 | 35,000 | -1,000 | 5 |
Paris Marriott Rive Gauche Hotel & Conference Center | 35,000 | 35,000 | 0 | 5 |
Renaissance Paris Republique Hotel | 40,000 | 35,000 | -5,000 | 5 |
Sheraton Paris Airport Hotel & Conference Centre | 36,000 | 35,000 | -1,000 | 5 |
Le Metropolitan, a Tribute Portfolio Hotel, Paris | 36,000 | 50,000 | 14,000 | 6 |
Paris Marriott Opera Ambassador Hotel | 40,000 | 50,000 | 10,000 | 6 |
Renaissance Paris Arc de Triomphe Hotel | 45,000 | 50,000 | 5,000 | 6 |
Renaissance Paris Le Parc Trocadero Hotel | 40,000 | 50,000 | 10,000 | 6 |
Renaissance Paris Vendome Hotel | 45,000 | 50,000 | 5,000 | 6 |
Hotel Bel Ami, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Hotel de NELL, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Hotel Vernet, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
La Maison Champs Elysées, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Le Roch Hotel and Spa, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Les Bains, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Paris Marriott Champs Elysees Hotel | 45,000 | 60,000 | 15,000 | 7 |
The Westin Paris - Vendôme | 60,000 | 60,000 | 0 | 7 |
W Paris - Opéra | 60,000 | 60,000 | 0 | 7 |
Prince de Galles, a Luxury Collection Hotel, Paris | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
カテゴリー8になったホテルを赤字で表示しております。
まだ日本地域は未発表。早く発表してほしいものですね。
SPG・マリオット・リッツカールトン新カテゴリーまとめ
- 新カテゴリー8へは2019年2月から
- ピーク/オフピーク制導入される
- 最大40,000ポイント割引になる
つまり 「新カテゴリー」と「ピーク/オフピーク制」
最大40,000ポイントが割引可能になるため、
マリオットリワードに登録しようと思われている方・SPGアメックスを発行したい方は、紹介される方も紹介する方もポイントがもらえる嬉しい紹介プログラムをご利用ください!
ご希望の方は、当方からも紹介プログラム利用して招待させていただきますよ。
仕事の関係でご連絡にお時間がかかることもありますが、ご連絡させていただきます。
マリオットリワード紹介プログラムについて詳細は下記記事でご紹介
では、また!